Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Nike Cross Regionals Midwest

HOME NORTHWEST HEARTLAND MIDWEST SOUTHWEST SOUTH SOUTHEAST NORTHEAST NEW YORK XC TOUR

History for 2022 Nov 13th

 ResultsVideoNewsPhotosBlogs 
 

Media for 2022

Videos (41)
View
+
Photos (557)
View
+
Articles (6)
View
+
Blogs (0)
View
+
 

Results

 

Invited groups

 

2022

NXR MIDWEST INFO

MEET DATE & LOCATION
11.13.2022
LaVern Gibson Championship XC Course
Terre Haute, IN

STATES INCLUDED
IN - IL - OH - MI - MO

 

 

2022 Results - NXR Midwest Regional

Published by
NXR Midwest Regional   Nov 7th 2022, 6:26pm
NIKE
11/13/22
 	 	 
Results by Timing MD	 
Software by ChuckScoreCrossCountry	 
 	 	 
Boys Championship
Boys Championship
 		
Place	Bib Number	Name	School	Time	Pace
1	2355	Hunter Jones (12)	Unattached, MI	14:21.8	4:37
2	2499	Connor Burns (12)	Unattached, MO	14:27.3	4:39
3	2343	Benne Anderson (12)	Unattached, MI	14:29.1	4:40
4	2664	Connor Ackley (12)	Davidson XC Club, OH	14:29.5	4:40
5	2093	Kole Mathison (12)	Lemrac, IN	14:47.0	4:45
6	2342	Connell Alford (11)	Unattached, MI	14:57.6	4:49
7	2891	Thomas Rice (12)	Unattached, OH	14:57.8	4:49
8	1197	Dan Watcke (12)	Dale, IL	14:59.9	4:49
9	1630	Liam Newhart (12)	One Team Athletics, IL	15:02.0	4:50
10	2103	Anthony Provenzano (11)	Lemrac, IN	15:02.2	4:50
11	2918	Ben Gabelman (11)	Warriors, OH	15:02.6	4:50
12	1173	Aden Bandukwala (11)	Dale, IL	15:05.2	4:51
13	1654	Oliver Burns (12)	PNXC, IL	15:05.9	4:51
14	2608	Sam Ricchiuti (11)	Celtic Distance Alliance, OH	15:06.1	4:52
15	1497	Dylan Myers (12)	Lake Zurich Cross Country, IL	15:07.6	4:52
16	1536	Dylon Nalley (11)	Marion Polar Bears, IL	15:09.0	4:53
17	2437	Andrew Hauser (11)	RBXC, MO	15:09.0	4:53
18	1590	Zachary Balzer (12)	Nook, IL	15:12.7	4:54
19	2620	Liam Shaughnessy (12)	Coffman Rocks, OH	15:12.9	4:54
20	2512	Tyler Harris (12)	Unattached, MO	15:13.1	4:54
21	1828	Riley Newport (12)	Unattached, IL	15:15.5	4:54
22	2438	Ian Kemey (12)	RBXC, MO	15:16.8	4:55
23	1953	Ty Garrett (12)	Center Grove Track and XC Club	15:17.2	4:55
24	1813	Dale Johnson (11)	Unattached, IL	15:17.5	4:55
25	1178	Jesse Gamboa (12)	Dale, IL	15:20.7	4:56
26	2200	Liam Bauschke (10)	Unattached, IN	15:20.7	4:56
27	1369	Parker Nold (12)	Eastern Oswego, IL	15:21.9	4:56
28	2364	Ty Parker (11)	Unattached, MI	15:22.2	4:57
29	1517	Aidan Collins (12)	Lyons, IL	15:23.0	4:57
30	2851	Landon Kimmel (9)	Tipp XC, OH	15:23.6	4:57
31	2718	Trevor Lanoy (12)	Lancaster Storm, OH	15:24.7	4:57
32	2607	Joshua Razor (12)	Celtic Distance Alliance, OH	15:25.5	4:58
33	1801	Grant Giblin (11)	Unattached, IL	15:25.8	4:58
34	2734	Mike (Michael) Nicholls (11)	Marlington, OH	15:25.9	4:58
35	1171	Camyn Viger (11)	Cougar Running Club, IL	15:26.1	4:58
36	2820	Saketh Rudraraju (11)	Olentangy Orange XC, OH	15:27.0	4:58
37	1527	Nicholas Strayer (11)	Lyons, IL	15:28.0	4:59
38	1523	Cillian Henning (11)	Lyons, IL	15:29.1	4:59
39	1263	Ryan Eddington (11)	Downers North XC Club, IL	15:29.2	4:59
40	2409	Hobbs Campbell (12)	Joplin Running Club, MO	15:29.4	4:59
41	2789	Will Baker (10)	MGXC Club, OH	15:30.2	4:59
42	1632	Nick Parrell (12)	One Team Athletics, IL	15:30.6	4:59
43	2862	Weston Day (11)	Unattached, OH	15:31.4	5:00
44	2118	Caden Click (11)	Monster Island, IN	15:31.9	5:00
45	1307	Caden Weber (11)	Downers North XC Club, IL	15:32.3	5:00
46	2733	Nash Minor (12)	Marlington, OH	15:32.3	5:00
47	2895	Marcus Runkle (12)	Unattached, OH	15:32.9	5:00
48	2038	Matthew Helton (12)	Jennings Jags, IN	15:33.3	5:00
49	1170	Bj Sorg (12)	Cougar Running Club, IL	15:33.4	5:00
50	2855	Landon Armstrong (12)	Unattached, OH	15:34.0	5:01
51	1820	Quintin Lowe (12)	Unattached, IL	15:34.6	5:01
52	1166	Owen O'Shea (12)	Cougar Running Club, IL	15:34.8	5:01
53	2629	James Mroczka (12)	Comet XC Club, OH	15:35.2	5:01
54	1982	Mateo Mendez (11)	Columbus Thorn, IN	15:35.3	5:01
55	1989	William Russell (12)	Columbus Thorn, IN	15:35.3	5:01
56	2911	Andrew Bracken (12)	Warriors, OH	15:35.6	5:01
57	2421	Sage Wilde (11)	Liberty North Running Club, MO	15:35.7	5:01
58	2730	Colin Cernansky (11)	Marlington, OH	15:36.0	5:01
59	2756	Jake Sebaugh (11)	Medina XC Club, OH	15:36.6	5:01
60	1161	Dylan Maloney (10)	Cougar Running Club, IL	15:37.0	5:02
61	2901	Luke Snyder (9)	Unattached, OH	15:37.0	5:02
62	2626	Max Liao (11)	Comet XC Club, OH	15:37.0	5:02
63	2037	Ryan Handy (12)	Jennings Jags, IN	15:38.3	5:02
64	2887	Erik Nygaard (12)	Unattached, OH	15:39.1	5:02
65	2889	Theo Papas (12)	Unattached, OH	15:39.4	5:02
66	1267	Asa Gaspar (12)	Downers North XC Club, IL	15:39.7	5:02
67	1264	Topher Ferris (12)	Downers North XC Club, IL	15:39.8	5:02
68	2717	Kaiden Lanoy (12)	Lancaster Storm, OH	15:40.1	5:03
69	1731	Luca Arcuri (12)	Southern Maine University, IL	15:40.5	5:03
70	2866	Brock Farris (11)	Unattached, OH	15:40.7	5:03
71	1168	Ethan Reynoso (12)	Cougar Running Club, IL	15:40.8	5:03
72	2123	Asher Propst (12)	Monster Island, IN	15:41.5	5:03
73	2633	Jerry Xu (11)	Comet XC Club, OH	15:42.4	5:03
74	1854	Rory Gaan (10)	Valhalla Distance Club, IL	15:42.6	5:03
75	1740	Joey Karlesky (12)	Southern Maine University, IL	15:42.9	5:03
76	1955	Kyle Montgomery (11)	Center Grove Track and XC Club	15:43.5	5:04
77	2125	Jack Strong (10)	Monster Island, IN	15:44.2	5:04
78	1815	Mac Kittrell (12)	Unattached, IL	15:44.6	5:04
79	2417	Collin Kleinhen (11)	Liberty North Running Club, MO	15:45.7	5:04
80	2235	Brayden Henkle (12)	Unattached, IN	15:46.4	5:04
81	1830	Akili Parekh (12)	Unattached, IL	15:46.4	5:04
82	1952	Levi Farmer (12)	Center Grove Track and XC Club	15:47.0	5:05
83	1188	Max Lowe (11)	Dale, IL	15:47.5	5:05
84	2546	Evan Trapp (11)	AMDG, OH	15:47.8	5:05
85	1829	Evan Nosek (10)	Unattached, IL	15:48.1	5:05
86	1909	Evan O'Connor (11)	BG, IN	15:48.2	5:05
87	1194	Michael Skora (12)	Dale, IL	15:48.2	5:05
88	2046	Sam Spees (11)	Jennings Jags, IN	15:48.8	5:05
89	1335	Carter Smott (12)	Downers South Distance Club, I	15:49.3	5:05
90	2821	Matthew Schroff (10)	Olentangy Orange XC, OH	15:49.5	5:05
91	2052	Thomas Biltimier (11)	Lemrac, IN	15:49.6	5:05
92	2754	Santino Ramos (12)	Medina XC Club, OH	15:49.6	5:05
93	1957	Jarret Rockwell (12)	Center Grove Track and XC Club	15:51.3	5:06
94	1637	Andy Hansen (11)	Palatine XC Club, IL	15:51.4	5:06
95	1481	Braden Eckman (12)	Lake Zurich Cross Country, IL	15:51.9	5:06
96	1266	Leo Gartlan (12)	Downers North XC Club, IL	15:52.0	5:06
97	2842	Huck Finnegan (12)	Shelby, OH	15:52.3	5:06
98	2888	Spiro Papas (12)	Unattached, OH	15:52.5	5:06
99	2617	Will McGraw (12)	Coffman Rocks, OH	15:52.9	5:06
100	2442	Ty Welty (12)	RBXC, MO	15:52.9	5:06
101	2967	Trent Anderson (12)	Unattached, IL	15:53.3	5:07
102	1922	Ian Baker (10)	Bulldogs, IN	15:53.4	5:07
103	2623	Braeden Fedders (12)	Comet XC Club, OH	15:53.5	5:07
104	2737	Elijah Hadler (12)	Medina Highland, OH	15:54.8	5:07
105	2441	Hudson Sumerall (12)	RBXC, MO	15:55.2	5:07
106	2419	Jorge PerezRuiz (12)	Liberty North Running Club, MO	15:55.3	5:07
107	2958	Liam Walters	Unattached, MI	15:55.3	5:07
108	2412	Ian Horton (11)	Joplin Running Club, MO	15:55.7	5:07
109	1645	Mason Krieg (12)	Palatine XC Club, IL	15:56.1	5:08
110	1910	Jackson Tuck (12)	BG, IN	15:56.7	5:08
111	1672	Owen Stahl (11)	PNXC, IL	15:58.2	5:08
112	1251	Zach Bender (11)	Downers North XC Club, IL	15:58.8	5:08
113	2969	Myles Thornburg (12)	Unattached, MO	15:59.3	5:09
114	1781	Nathan Virginelli (12)	TigerXC, IL	15:59.5	5:09
115	2725	Zane Schorr (11)	Lancaster Storm, OH	15:59.6	5:09
116	2906	Chris Turner (12)	Unattached, OH	16:00.3	5:09
117	2358	Tyler Langley (11)	Unattached, MI	16:00.5	5:09
118	2907	Andrew Walton (10)	Unattached, OH	16:00.5	5:09
119	2211	Nick Cook (11)	Unattached, IN	16:01.2	5:09
120	1790	Matthew Conroy (11)	Unattached, IL	16:02.0	5:10
121	2874	Daniel Kearns (12)	Unattached, OH	16:02.1	5:10
122	2727	Colton Thress (12)	Lancaster Storm, OH	16:02.2	5:10
123	2124	Sam Rinker (11)	Monster Island, IN	16:02.3	5:10
124	2047	Jack Turnbull (10)	Jennings Jags, IN	16:02.9	5:10
125	1668	Easton Miller (11)	PNXC, IL	16:03.2	5:10
126	2716	Isaiah Lanoy (12)	Lancaster Storm, OH	16:03.5	5:10
127	1782	Lucas Yonker (12)	TigerXC, IL	16:03.6	5:10
128	2726	Wes Taylor (11)	Lancaster Storm, OH	16:03.8	5:10
129	1785	Julian Baker (11)	Unattached, IL	16:04.1	5:10
130	1500	George Sabev (11)	Lake Zurich Cross Country, IL	16:04.9	5:10
131	2631	Isaac Schachleiter (12)	Comet XC Club, OH	16:05.1	5:11
132	2058	Jack Capes (10)	Lemrac, IN	16:05.2	5:11
133	2439	Matthew Kim (9)	RBXC, MO	16:05.5	5:11
134	2043	Will Nobbe (12)	Jennings Jags, IN	16:05.8	5:11
135	2420	Grayson Tapp (12)	Liberty North Running Club, MO	16:06.5	5:11
136	2154	Luke Moster (10)	Purple Storm, IN	16:06.6	5:11
137	1737	Owynn Garrelts (10)	Southern Maine University, IL	16:06.6	5:11
138	1956	Gavin Rockwell (11)	Center Grove Track and XC Club	16:06.7	5:11
139	2511	Trystn Hammer (12)	Unattached, MO	16:07.8	5:11
140	1299	Grant Schroder (10)	Downers North XC Club, IL	16:08.0	5:12
141	1776	Sam Cruz (12)	TigerXC, IL	16:08.3	5:12
142	1705	Finn Richards (10)	Redwings, IL	16:08.4	5:12
143	2075	Kyle Grove (11)	Lemrac, IN	16:08.4	5:12
144	1569	Zac Close (11)	Naperville South, IL	16:09.0	5:12
145	2872	Eli Ilg (10)	Unattached, OH	16:09.3	5:12
146	2402	Hunter Wendel (12)	Jackson Running Club, MO	16:09.3	5:12
147	1571	Robert Glenn (11)	Naperville South, IL	16:09.5	5:12
148	2433	Marshall Reed (12)	QPXC, MO	16:09.8	5:12
149	1498	Will Perez (12)	Lake Zurich Cross Country, IL	16:10.2	5:12
150	2523	Luke Stevenson (11)	Unattached, MO	16:10.3	5:12
151	2865	Xander Fackler (11)	Unattached, OH	16:10.7	5:12
152	2440	Luke Sievers (9)	RBXC, MO	16:10.8	5:12
153	1507	Will Kozlowski (11)	Lane, IL	16:11.2	5:13
154	2377	Colin Wesseldyk (12)	Unattached, MI	16:11.2	5:13
155	2416	Sean Forquer (10)	Liberty North Running Club, MO	16:11.3	5:13
156	1843	Mario Torres (12)	Unattached, IL	16:12.4	5:13
157	1628	Daniel Johnson (11)	One Team Athletics, IL	16:12.5	5:13
158	1557	Josh Weeks (11)	Motron, IL	16:12.6	5:13
159	2653	Nathan Massie (12)	Creek Elite, OH	16:12.6	5:13
160	1747	Alex Wille (12)	Southern Maine University, IL	16:13.4	5:13
161	1918	Ryan Rheam (11)	BTown Running Club, IN	16:13.7	5:13
162	2398	Bryce Gentry (11)	Jackson Running Club, MO	16:14.2	5:13
163	1320	Shane Hosty (12)	Downers South Distance Club, I	16:15.5	5:14
164	1114	Jackson Collman (12)	Btown XC Club, IL	16:16.1	5:14
165	2370	Luke Suliman (11)	Unattached, MI	16:16.3	5:14
166	1172	Jack Wright (12)	Cougar Running Club, IL	16:17.2	5:14
167	1337	Jeffrey Spirek (12)	Downers South Distance Club, I	16:17.8	5:14
168	2673	Alexander Kafka (12)	Davidson XC Club, OH	16:18.0	5:15
169	2745	Zach Bugner (12)	Medina XC Club, OH	16:18.1	5:15
170	2091	Connor Mallon (12)	Lemrac, IN	16:18.2	5:15
171	1911	Joshua Tuck (12)	BG, IN	16:19.0	5:15
172	1736	Connor Foley (11)	Southern Maine University, IL	16:19.0	5:15
173	1626	Owen Augustine (12)	One Team Athletics, IL	16:20.0	5:15
174	1779	Colin Nelson (12)	TigerXC, IL	16:20.3	5:15
175	2731	Logan Citino (11)	Marlington, OH	16:20.5	5:15
176	2618	Caden Ozbun (11)	Coffman Rocks, OH	16:20.8	5:15
177	1479	Cole Boudreault (12)	Lake Zurich Cross Country, IL	16:20.9	5:15
178	1977	Adler Larson (12)	Columbus Thorn, IN	16:21.1	5:16
179	2226	Jcim Grant (11)	Unattached, IN	16:21.4	5:16
180	1907	Bobby Berger (12)	BG, IN	16:21.9	5:16
181	2122	Ronnie Neal (10)	Monster Island, IN	16:21.9	5:16
182	1798	Mitch Garcia (12)	Unattached, IL	16:22.5	5:16
183	2667	Ryan Clark (12)	Davidson XC Club, OH	16:22.5	5:16
184	1629	Michael Michelotti (11)	One Team Athletics, IL	16:22.7	5:16
185	2418	Kaden Kleinhen (11)	Liberty North Running Club, MO	16:23.0	5:16
186	2291	Conyer Wilson (11)	Unattached, IN	16:23.1	5:16
187	2747	Dillon Hach (12)	Medina XC Club, OH	16:23.3	5:16
188	2544	Colin Sams (12)	AMDG, OH	16:23.4	5:16
189	1657	Thomas Czerwinski (9)	PNXC, IL	16:23.5	5:16
190	2543	Luke Fox (11)	AMDG, OH	16:23.9	5:16
191	2905	Michael Temple (9)	Unattached, OH	16:24.7	5:17
192	2735	Luke Ryan (10)	Marlington, OH	16:25.3	5:17
193	1954	Parker Mimbela (12)	Center Grove Track and XC Club	16:25.4	5:17
194	1185	Nikita Kamenev (10)	Dale, IL	16:25.5	5:17
195	1190	Grant Miller (12)	Dale, IL	16:26.5	5:17
196	1916	Jack Gildea (12)	BTown Running Club, IN	16:26.7	5:17
197	2541	Alex Bruns (10)	AMDG, OH	16:26.9	5:17
198	1927	Sherjeel Khan (11)	Bulldogs, IN	16:27.7	5:18
199	2669	Aaron Egolf (12)	Davidson XC Club, OH	16:28.2	5:18
200	2753	Andrew Piehler (12)	Medina XC Club, OH	16:28.5	5:18
201	2401	Cole Puls (12)	Jackson Running Club, MO	16:29.0	5:18
202	1673	Ryan Tracey (12)	PNXC, IL	16:29.8	5:18
203	2400	Cade Mccadams (12)	Jackson Running Club, MO	16:30.4	5:19
204	2932	Zeke Galbraith (12)	WHDP, OH	16:30.9	5:19
205	1436	Trey Sato (11)	Grayslake Ramz, IL	16:31.4	5:19
206	2613	Jacob Bolton (10)	Coffman Rocks, OH	16:32.2	5:19
207	2096	Maxwell Meisner (11)	Lemrac, IN	16:33.4	5:20
208	2529	James Wortham (12)	Unattached, MO	16:34.5	5:20
209	1687	Andrew Katsogianos (12)	Prospect Running Club, IL	16:34.8	5:20
210	1316	Nolan Crooks (12)	Downers South Distance Club, I	16:35.2	5:20
211	2630	Brendan Roe (11)	Comet XC Club, OH	16:35.7	5:20
212	1522	Ruben Guevara (12)	Lyons, IL	16:35.9	5:20
213	1568	Nicolas Castrillon (12)	Naperville South, IL	16:36.6	5:21
214	1644	Alexander Krieg (9)	Palatine XC Club, IL	16:37.0	5:21
215	1531	Benjamin Wuggazer (10)	Lyons, IL	16:37.2	5:21
216	2758	Michael Warmement (12)	Medina XC Club, OH	16:38.4	5:21
217	2881	Steven Miller (11)	Unattached, OH	16:39.0	5:22
218	1217	Caleb Kernaghan (12)	Decatur Catholic Running Club,	16:39.8	5:22
219	2415	Asher Curp (12)	Liberty North Running Club, MO	16:40.4	5:22
220	2627	Aidan Markich (12)	Comet XC Club, OH	16:41.4	5:22
221	1639	Carter Hayes (10)	Palatine XC Club, IL	16:41.5	5:22
222	1635	Owen Elliott (12)	Palatine XC Club, IL	16:41.6	5:22
223	1780	Aiden Noel (10)	TigerXC, IL	16:41.7	5:22
224	2042	Evan Mayo (11)	Jennings Jags, IN	16:42.0	5:22
225	2243	Nolan King (12)	Unattached, IN	16:42.3	5:22
226	1579	Andres Lopez (12)	Naperville South, IL	16:42.4	5:22
227	2615	Zac Heyob (11)	Coffman Rocks, OH	16:43.5	5:23
228	2399	Evan Kiefer (12)	Jackson Running Club, MO	16:44.0	5:23
229	2885	Connor Nolan (10)	Unattached, OH	16:44.4	5:23
230	1151	Gavin Borger (11)	Cougar Running Club, IL	16:45.7	5:23
231	1777	Caleb Hatzinger (12)	TigerXC, IL	16:45.8	5:23
232	2665	Toby Banks (12)	Davidson XC Club, OH	16:46.7	5:24
233	2728	Cohen Boyce (12)	Marlington, OH	16:48.0	5:24
234	1521	Michael Ferrell (12)	Lyons, IL	16:49.0	5:25
235	1524	Matthew McGovern (12)	Lyons, IL	16:49.0	5:25
236	2724	Carter Schorr (11)	Lancaster Storm, OH	16:50.0	5:25
237	2744	Andrew Bugner (11)	Medina XC Club, OH	16:51.2	5:25
238	1658	Quinn Davis (10)	PNXC, IL	16:52.2	5:26
239	1951	Cameron Cox (9)	Center Grove Track and XC Club	16:53.0	5:26
240	1328	Josh Poeschel (11)	Downers South Distance Club, I	16:54.5	5:26
241	2121	Alec Moor (11)	Monster Island, IN	16:58.4	5:28
242	1326	Colin Mclaughlin (12)	Downers South Distance Club, I	16:59.0	5:28
243	2677	Justin Rona (10)	Davidson XC Club, OH	16:59.0	5:28
244	2436	Tucker Abrams (12)	RBXC, MO	16:59.2	5:28
245	1992	Charlie Smith (12)	Columbus Thorn, IN	16:59.5	5:28
246	1674	Cullen Williams (11)	PNXC, IL	17:00.2	5:28
247	1631	Lewis O'Connor (11)	One Team Athletics, IL	17:00.5	5:28
248	1976	Jonathon Klaus (10)	Columbus Thorn, IN	17:00.7	5:28
249	1491	Dalton Leitz (11)	Lake Zurich Cross Country, IL	17:01.2	5:29
250	1991	Denton Sluder (9)	Columbus Thorn, IN	17:01.4	5:29
251	2033	Elijah Bineyard (11)	Jennings Jags, IN	17:02.4	5:29
252	1564	Connor Boehm (12)	Naperville South, IL	17:02.7	5:29
253	1746	Owen Tremblay (10)	Southern Maine University, IL	17:05.4	5:30
254	1575	Tony Hinderliter (11)	Naperville South, IL	17:06.3	5:30
255	2540	Conor Brown (12)	AMDG, OH	17:08.8	5:31
256	2289	Kolbey Wegner (12)	Unattached, IN	17:12.9	5:32
257	1627	Roger Carstens (12)	One Team Athletics, IL	17:14.1	5:33
258	2616	Dylan Mastny (10)	Coffman Rocks, OH	17:17.4	5:34
259	1567	Logan Brown (12)	Naperville South, IL	17:17.9	5:34
260	1650	Jacob Tallian (12)	Palatine XC Club, IL	17:25.0	5:36
261	2542	Landen Fernandez (10)	AMDG, OH	17:26.6	5:37
262	2117	Ashton Burns (12)	Monster Island, IN	17:27.2	5:37
263	1741	Nico Lospalluto (12)	Southern Maine University, IL	17:27.6	5:37
264	1906	Trevor Arlington (11)	BG, IN	17:30.4	5:38
265	2396	Zachary Brazel (11)	Jackson Running Club, MO	17:32.5	5:39
266	2857	Andrew Beeks (12)	Unattached, OH	17:32.9	5:39
267	2619	Jackson Roe (12)	Coffman Rocks, OH	17:36.8	5:40
268	1342	Josh Traugott (12)	Downers South Distance Club, I	17:39.3	5:41
269	2545	Scott Schwetschenau (11)	AMDG, OH	17:42.6	5:42
270	1501	Campbell Stawarz (12)	Lake Zurich Cross Country, IL	17:55.4	5:46
271	1912	Oliver Wilgocki (11)	BG, IN	17:59.6	5:47
272	2678	Owen Schnipke (12)	Davidson XC Club, OH	18:08.8	5:50
273	1778	Josiah Narayanan (10)	TigerXC, IL	18:13.3	5:52
274	1908	Tyler Herzog (11)	BG, IN	18:15.3	5:52
275	1642	Konrad Jakubowski (12)	Palatine XC Club, IL	18:44.1	6:02
276	2397	Kyle Craigmiles (12)	Jackson Running Club, MO	18:50.4	6:04


NIKE
11/13/22
 	 	 
Results by Timing MD	 
Software by ChuckScoreCrossCountry	 
 	 	 
Boys Championship
Boys Championship
 		
Bib Number	Name	Time	Pace	Points	
1 - Dale, IL	Top 5 Avg Times: 15:23		Points: 123
1197	Watcke,Dan	14:59	4:49	3	
1173	Bandukwala,Aden	15:05	4:51	6	
1178	Gamboa,Jesse	15:20	4:56	13	
1188	Lowe,Max	15:47	5:05	49	
1194	Skora,Michael	15:48	5:05	52	
1185	Kamenev,Nikita	16:25	5:17	124	
1190	Miller,Grant	16:26	5:17	125	
2 - Cougar Running Club, IL	Top 5 Avg Times: 15:34		Points: 145
1171	Viger,Camyn	15:26	4:58	17	
1170	Sorg,Bj	15:33	5:00	26	
1166	O'Shea,Owen	15:34	5:01	27	
1161	Maloney,Dylan	15:37	5:02	34	
1168	Reynoso,Ethan	15:40	5:03	41	
1172	Wright,Jack	16:17	5:14	100	
1151	Borger,Gavin	16:45	5:23	150	
3 - Downers North XC Club, IL	Top 5 Avg Times: 15:38		Points: 178
1263	Eddington,Ryan	15:29	4:59	20	
1307	Weber,Caden	15:32	5:00	23	
1267	Gaspar,Asa	15:39	5:02	37	
1264	Ferris,Topher	15:39	5:02	38	
1266	Gartlan,Leo	15:52	5:06	60	
1251	Bender,Zach	15:58	5:08	69	
1299	Schroder,Grant	16:08	5:12	87	
4 - RBXC, MO	Top 5 Avg Times: 15:39		Points: 228
2437	Hauser,Andrew	15:09	4:53	9	
2438	Kemey,Ian	15:16	4:55	11	
2442	Welty,Ty	15:52	5:06	62	
2441	Sumerall,Hudson	15:55	5:07	64	
2439	Kim,Matthew	16:05	5:11	82	
2440	Sievers,Luke	16:10	5:12	94	
2436	Abrams,Tucker	16:59	5:28	164	
5 - Lemrac, IN	Top 5 Avg Times: 15:34		Points: 232
2093	Mathison,Kole	14:47	4:45	2	
2103	Provenzano,Anthony	15:02	4:50	5	
2052	Biltimier,Thomas	15:49	5:05	55	
2058	Capes,Jack	16:05	5:11	81	
2075	Grove,Kyle	16:08	5:12	89	
2091	Mallon,Connor	16:18	5:15	104	
2096	Meisner,Maxwell	16:33	5:20	133	
6 - Center Grove Track and XC Club	Top 5 Avg Times: 15:44		Points: 248
1953	Garrett,Ty	15:17	4:55	12	
1955	Montgomery,Kyle	15:43	5:04	45	
1952	Farmer,Levi	15:47	5:05	48	
1957	Rockwell,Jarret	15:51	5:06	57	
1956	Rockwell,Gavin	16:06	5:11	86	
1954	Mimbela,Parker	16:25	5:17	123	
1951	Cox,Cameron	16:53	5:26	159	
7 - Comet XC Club, OH	Top 5 Avg Times: 15:46		Points: 249
2629	Mroczka,James	15:35	5:01	28	
2626	Liao,Max	15:37	5:02	35	
2633	Xu,Jerry	15:42	5:03	43	
2623	Fedders,Braeden	15:53	5:07	63	
2631	Schachleiter,Isaac	16:05	5:11	80	
2630	Roe,Brendan	16:35	5:20	135	
2627	Markich,Aidan	16:41	5:22	142	
8 - Jennings Jags, IN	Top 5 Avg Times: 15:49		Points: 271
2038	Helton,Matthew	15:33	5:00	25	
2037	Handy,Ryan	15:38	5:02	36	
2046	Spees,Sam	15:48	5:05	53	
2047	Turnbull,Jack	16:02	5:10	74	
2043	Nobbe,Will	16:05	5:11	83	
2042	Mayo,Evan	16:42	5:22	146	
2033	Bineyard,Elijah	17:02	5:29	171	
9 - Lancaster Storm, OH	Top 5 Avg Times: 15:49		Points: 273
2718	Lanoy,Trevor	15:24	4:57	15	
2717	Lanoy,Kaiden	15:40	5:03	39	
2725	Schorr,Zane	15:59	5:09	71	
2727	Thress,Colton	16:02	5:10	72	
2716	Lanoy,Isaiah	16:03	5:10	76	
2726	Taylor,Wes	16:03	5:10	78	
2724	Schorr,Carter	16:50	5:25	156	
10 - Monster Island, IN	Top 5 Avg Times: 15:51		Points: 297
2118	Click,Caden	15:31	5:00	22	
2123	Propst,Asher	15:41	5:03	42	
2125	Strong,Jack	15:44	5:04	46	
2124	Rinker,Sam	16:02	5:10	73	
2122	Neal,Ronnie	16:21	5:16	114	
2121	Moor,Alec	16:58	5:28	161	
2117	Burns,Ashton	17:27	5:37	181	
11 - Marlington, OH	Top 5 Avg Times: 15:51		Points: 303
2734	Nicholls,Mike (Michael)	15:25	4:58	16	
2733	Minor,Nash	15:32	5:00	24	
2730	Cernansky,Colin	15:36	5:01	32	
2731	Citino,Logan	16:20	5:15	109	
2735	Ryan,Luke	16:25	5:17	122	
2728	Boyce,Cohen	16:48	5:24	153	
12 - Liberty North Running Club, MO	Top 5 Avg Times: 15:54		Points: 322
2421	Wilde,Sage	15:35	5:01	31	
2417	Kleinhen,Collin	15:45	5:04	47	
2419	PerezRuiz,Jorge	15:55	5:07	65	
2420	Tapp,Grayson	16:06	5:11	84	
2416	Forquer,Sean	16:11	5:13	95	
2418	Kleinhen,Kaden	16:23	5:16	117	
2415	Curp,Asher	16:40	5:22	141	
13 - Lyons, IL	Top 5 Avg Times: 15:54		Points: 326
1517	Collins,Aidan	15:23	4:57	14	
1527	Strayer,Nicholas	15:28	4:59	18	
1523	Henning,Cillian	15:29	4:59	19	
1522	Guevara,Ruben	16:35	5:20	136	
1531	Wuggazer,Benjamin	16:37	5:21	139	
1521	Ferrell,Michael	16:49	5:25	154	
1524	McGovern,Matthew	16:49	5:25	155	
14 - One Team Athletics, IL	Top 5 Avg Times: 15:53		Points: 344
1630	Newhart,Liam	15:02	4:50	4	
1632	Parrell,Nick	15:30	4:59	21	
1628	Johnson,Daniel	16:12	5:13	96	
1626	Augustine,Owen	16:20	5:15	107	
1629	Michelotti,Michael	16:22	5:16	116	
1631	O'Connor,Lewis	17:00	5:28	167	
1627	Carstens,Roger	17:14	5:33	176	
15 - Lake Zurich Cross Country, IL	Top 5 Avg Times: 15:54		Points: 350
1497	Myers,Dylan	15:07	4:52	8	
1481	Eckman,Braden	15:51	5:06	59	
1500	Sabev,George	16:04	5:10	79	
1498	Perez,Will	16:10	5:12	93	
1479	Boudreault,Cole	16:20	5:15	111	
1491	Leitz,Dalton	17:01	5:29	169	
1501	Stawarz,Campbell	17:55	5:46	188	
16 - Southern Maine University, IL	Top 5 Avg Times: 16:00		Points: 372
1731	Arcuri,Luca	15:40	5:03	40	
1740	Karlesky,Joey	15:42	5:03	44	
1737	Garrelts,Owynn	16:06	5:11	85	
1747	Wille,Alex	16:13	5:13	97	
1736	Foley,Connor	16:19	5:15	106	
1746	Tremblay,Owen	17:05	5:30	173	
1741	Lospalluto,Nico	17:27	5:37	182	
17 - PNXC, IL	Top 5 Avg Times: 15:59		Points: 400
1654	Burns,Oliver	15:05	4:51	7	
1672	Stahl,Owen	15:58	5:08	68	
