Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Nike Cross Regionals Midwest

HOME NORTHWEST HEARTLAND MIDWEST SOUTHWEST SOUTH SOUTHEAST NORTHEAST NEW YORK XC TOUR

Folders

All 25
 

 

Boys Race Highlights - NXN Midwest 2009

Published by
ross   Nov 18th 2009, 5:50pm
Comments

NikeCrossNationals.com

 

Boys Championship Individual 	  	  	  	 
  	  	  	  	  	 
Place 	Bib Number 	Name 	School 	Time 	Pace
1 	569 	Zach 11 Wills 	Mason RC 	15:07.1 	4:52
2 	472 	Tyler 12 Byrne 	Cougar XC Club 	15:14.4 	4:54
3 	497 	David 12 Osborn 	Dunelnad Runners 	15:21.7 	4:56
4 	669 	Martin 12 Grady 	Unattached 	15:22.5 	4:57
5 	526 	Andrew 12 Smith 	Kroy TC 	15:24.0 	4:57
6 	520 	Jack 11 Driggs 	Kroy TC 	15:24.4 	4:57
7 	653 	Michael 11 Brajdic 	Unattached 	15:30.7 	4:59
8 	578 	Aaron 12 Beattie 	Naperville South XC 	15:31.8 	5:00
9 	644 	Alejandro 12 Arroyo Yamin 	Unattached 	15:32.2 	5:00
10 	754 	Danny 12 Thater 	Unattached 	15:32.6 	5:00
11 	675 	Caleb 11 Hoover 	Unattached 	15:34.9 	5:01
12 	483 	John 11 Mascari 	C-Rose XC Club 	15:36.2 	5:01
13 	513 	James 11 Martin 	Fort Wayne XC Club 	15:36.8 	5:01
14 	451 	Paul 11 Zeman 	Belvidere Tornados 	15:37.3 	5:02
15 	530 	Tom 12 Ohlman 	Lemrac 	15:38.0 	5:02
16 	504 	Tyler 12 Jermann 	Ellivrepan Ecks See 	15:39.0 	5:02
17 	588 	Malachy 10 Schrobilgen 	Oak Park Ghost Striders 	15:40.4 	5:03
18 	554 	Jack 12 Seeberg 	Loyola XC Club 	15:42.6 	5:03
19 	534 	Chris 11 Walden 	Lemrac 	15:42.8 	5:03
20 	503 	Bob 12 Guthrie 	Ellivrepan Ecks See 	15:43.0 	5:04
21 	550 	Nico 12 Composto 	Loyola XC Club 	15:43.3 	5:04
22 	551 	Mark 12 Donohue 	Loyola XC Club 	15:45.1 	5:04
23 	657 	Jason 10 Crist 	Unattached 	15:45.9 	5:04
24 	599 	Michael 11 Scolarici 	O'Town RC 	15:46.7 	5:04
25 	645 	Michael 12 Atchoo 	Unattached 	15:49.4 	5:05
26 	601 	Garrett 10 Sweatt 	O'Town RC 	15:51.5 	5:06
27 	540 	Cody Troy 11 Smith 	Liberty RC 	15:52.1 	5:06
28 	647 	Cameron 12 Balser 	Unattached 	15:52.6 	5:06
29 	583 	David 12 Wing 	Naperville South XC 	15:53.1 	5:07
30 	668 	Andrew 12 Goodwin 	Unattached 	15:54.7 	5:07
31 	525 	Khushpal 12 Sangha 	Kroy TC 	15:55.6 	5:07
32 	470 	Evan 12 Scruton 	Columbus Thorn 	15:56.0 	5:08
33 	555 	Patrick 12 Smith 	Loyola XC Club 	15:56.9 	5:08
34 	490 	Chris 12 Spudic 	Dark Force XC 	15:57.4 	5:08
35 	452 	Phil 12 Fairleigh 	Blood Dopers of America 	15:58.3 	5:08
36 	746 	Josh 12 Inman 	Zizzer RC 	15:58.8 	5:08
37 	638 	Nick 11 Gliha 	Trinity RC 	15:59.5 	5:09
38 	625 	Caleb 12 Ford 	St. Louis XC Club 	16:01.2 	5:09
39 	629 	Tim 11 Rackers 	St. Louis XC Club 	16:02.4 	5:10
40 	565 	Matthew 12 Kahl 	Mason RC 	16:03.1 	5:10
41 	623 	Caleb 10 Wilfong 	Southhampton TC 	16:03.6 	5:10
42 	685 	Wynn 12 McClellan 	Unattached 	16:03.7 	5:10
43 	690 	Trenton 11 Morris 	Unattached 	16:03.9 	5:10
44 	522 	Ron 11 Hedman 	Kroy TC 	16:05.0 	5:11
45 	468 	Christopher 10 Kelsey 	Columbus Thorn 	16:05.9 	5:11
46 	580 	Billy 12 Klimczak 	Naperville South XC 	16:07.4 	5:11
47 	531 	Dan 12 Porter 	Lemrac 	16:07.8 	5:11
48 	662 	David 11 Everett 	Unattached 	16:08.2 	5:12
49 	459 	Evan 12 Baum 	Cleveland Wildcats XC Club 	16:08.8 	5:12
50 	467 	Andrew 10 Diehn 	Columbus Thorn 	16:09.0 	5:12
51 	603 	Alec 12 Bollman 	Palatine XC Club 	16:09.4 	5:12
52 	585 	Peter 11 Hogenson 	Oak Park Ghost Striders 	16:10.2 	5:12
53 	581 	Jaffar 12 Mahmoud 	Naperville South XC 	16:11.1 	5:13
54 	654 	Christopher 12 Burns 	Unattached 	16:11.2 	5:13
55 	449 	Bruyn 11 Yunk 	Belvidere Tornados 	16:11.6 	5:13
56 	641 	Victor 11 Allen 	Unattached 	16:12.1 	5:13
57 	640 	Scotty 11 Albaugh 	Unattached 	16:12.4 	5:13
58 	717 	Adrian 10 Ross 	Unioto XC Club 	16:12.7 	5:13
59 	491 	Kellan 11 Strobel 	Dark Force XC 	16:13.5 	5:13
60 	577 	Josh 11 Antonson 	Naperville South XC 	16:13.7 	5:13
61 	559 	Robbie 12 Kucera 	LT RC 	16:14.1 	5:13
62 	493 	Ryan 11 Cutter 	Dunelnad Runners 	16:14.4 	5:13
63 	469 	Gabe 11 Ocasio 	Columbus Thorn 	16:14.8 	5:13
64 	537 	Hossam 12 Hassan 	Liberty RC 	16:15.0 	5:14
65 	463 	John 11 Sweeney 	Cleveland Wildcats XC Club 	16:15.3 	5:14
66 	466 	Corbin 12 Brooks 	Columbus Thorn 	16:16.0 	5:14
67 	667 	Collin 11 Ginebaugh 	Unattached 	16:16.4 	5:14
68 	616 	Anthony 11 Manfrin 	Sounds Big TC 	16:16.8 	5:14
69 	648 	Mark 12 Beams 	Unattached 	16:18.1 	5:15
70 	686 	Andrew 12 McLain 	Unattached 	16:18.8 	5:15
71 	701 	James 12 Ricker 	Unattached 	16:18.8 	5:15
72 	674 	Jason 11 Hoard 	Unattached 	16:19.0 	5:15
73 	489 	Kenny 12 Halloran 	Dark Force XC 	16:20.0 	5:15
74 	602 	Chano 12 Bernardo 	Palatine XC Club 	16:20.6 	5:15
75 	749 	Jacob 12 Shultz 	Zizzer RC 	16:21.3 	5:16
76 	560 	Mike 12 Moore 	LT RC 	16:22.3 	5:16
77 	680 	Jordan Lagomarcino 	Unattached 	16:23.7 	5:16
78 	656 	Michael 10 Clevenger 	Unattached 	16:23.9 	5:16
79 	533 	Jason 12 Shaw 	Lemrac 	16:24.9 	5:17
80 	521 	Nick 11 Gornick 	Kroy TC 	16:25.7 	5:17
81 	589 	Jack 11 Stapleton 	Oak Park Ghost Striders 	16:27.0 	5:18
82 	462 	Chris 12 Manuszak 	Cleveland Wildcats XC Club 	16:27.1 	5:18
83 	579 	Carlton 12 Folster 	Naperville South XC 	16:27.2 	5:18
84 	663 	Ryan 11 Ferguson 	Unattached 	16:28.6 	5:18
85 	608 	Ryan 12 Wojdyla 	Palatine XC Club 	16:29.0 	5:18
86 	650 	Jake 12 Benton 	Unattached 	16:29.0 	5:18
87 	672 	Dylan 11 Harrison 	Unattached 	16:29.6 	5:18
88 	605 	Anthony 10 Gregorio 	Palatine XC Club 	16:29.9 	5:18
89 	535 	Matt 11 Armstrong 	Liberty RC 	16:30.1 	5:19
90 	627 	Tim 12 McLaughlin 	St. Louis XC Club 	16:30.2 	5:19
91 	465 	Andrew 11 Beiriger 	Columbus Thorn 	16:30.2 	5:19
92 	642 	Ryan 12 Alvarez 	Unattached 	16:31.2 	5:19
93 	461 	Nick 12 Kobunski 	Cleveland Wildcats XC Club 	16:31.7 	5:19
94 	693 	Kodi 11 Mullins 	Unattached 	16:31.7 	5:19
95 	624 	Emmett 12 Cookson 	St. Louis XC Club 	16:32.1 	5:19
96 	481 	Milton 11 Brinza 	C-Rose XC Club 	16:32.2 	5:19
97 	448 	Logan 11 Volkey 	Belvidere Tornados 	16:32.5 	5:19
98 	453 	Eddy 12 Gibbons 	Blood Dopers of America 	16:32.6 	5:19
99 	563 	Eric 12 Hauser 	Mason RC 	16:32.8 	5:19
100 	541 	Anthony 12 Stasiak 	Liberty RC 	16:33.8 	5:20
101 	475 	Johnnie 10 Guy 	Cougar XC Club 	16:33.9 	5:20
102 	708 	William 12 Toohey 	Unattached 	16:34.0 	5:20
103 	455 	Matt 12 Klein 	Blood Dopers of America 	16:34.5 	5:20
104 	445 	Garrett 9 Lee 	Belvidere Tornados 	16:34.7 	5:20
105 	464 	Jordan 12 Tropf 	Cleveland Wildcats XC Club 	16:35.0 	5:20
106 	553 	William 10 Hague 	Loyola XC Club 	16:35.0 	5:20
107 	474 	Ryan 10 Foster 	Cougar XC Club 	16:35.5 	5:20
108 	552 	Mac 11 Ford 	Loyola XC Club 	16:36.1 	5:21
109 	477 	Jonathan 9 Reynolds 	Cougar XC Club 	16:37.6 	5:21
110 	607 	Aj 11 Laskowske 	Palatine XC Club 	16:37.7 	5:21
111 	523 	Tom 11 Hedman 	Kroy TC 	16:38.6 	5:21
112 	498 	Jon 12 Rogers 	Dunelnad Runners 	16:39.0 	5:22
113 	460 	Mitch 10 Baum 	Cleveland Wildcats XC Club 	16:39.1 	5:22
114 	519 	Tyler 12 Ross 	Liberty CC Club 	16:39.7 	5:22
115 	536 	Ben 12 Garrison 	Liberty RC 	16:39.8 	5:22
116 	617 	Jordan 10 Cook 	Southhampton TC 	16:39.9 	5:22
117 	506 	Chris 12 Woodward 	Ellivrepan Ecks See 	16:40.3 	5:22
118 	664 	Trevin 12 Flickinger 	Unattached 	16:41.3 	5:22
119 	714 	William 10 Yau 	Unattached 	16:41.4 	5:22
120 	703 	Evan 11 Schwartz 	Unattached 	16:41.6 	5:22
121 	505 	Karsten 10 Jurkiewicz 	Ellivrepan Ecks See 	16:42.1 	5:22
122 	628 	Tony 12 Minnick 	St. Louis XC Club 	16:42.5 	5:22
123 	492 	Vince 12 Tagare 	Dark Force XC 	16:42.7 	5:22
124 	495 	Andrew 11 Morris 	Dunelnad Runners 	16:42.9 	5:22
125 	696 	Trace 12 Ostergren 	Unattached 	16:43.4 	5:23
126 	600 	Jake 11 Slaughter 	O'Town RC 	16:43.5 	5:23
127 	482 	Brian 11 Depasse 	C-Rose XC Club 	16:44.1 	5:23
128 	665 	Abel 9 Flores 	Unattached 	16:44.1 	5:23
129 	592 	Daniel 11 Mazar 	O'Town RC 	16:44.7 	5:23
130 	597 	Connor 11 Ryan 	O'Town RC 	16:44.9 	5:23
131 	586 	Clayton 12 Kirk 	Oak Park Ghost Striders 	16:45.4 	5:23
132 	450 	Tyler 9 Yunk 	Belvidere Tornados 	16:45.4 	5:23
133 	742 	Zan 12 Siddiqi 	Zionsville XC Club 	16:45.6 	5:23
134 	567 	Matt 12 Larcomb 	Mason RC 	16:46.0 	5:24
135 	582 	Luke 12 Verbus 	Naperville South XC 	16:47.8 	5:24
136 	447 	Carl 11 Rapp 	Belvidere Tornados 	16:48.5 	5:24
137 	557 	Mark 11 Holt 	LT RC 	16:49.0 	5:25
138 	618 	Chris 12 Cornell 	Southhampton TC 	16:49.1 	5:25
139 	524 	Alex 9 Mimlitz 	Kroy TC 	16:49.1 	5:25
140 	738 	Sam 10 Berger 	Zionsville XC Club 	16:49.8 	5:25
141 	494 	Shane 12 Kenney 	Dunelnad Runners 	16:50.3 	5:25
142 	471 	Michael 10 Sublette 	Columbus Thorn 	16:51.7 	5:25
143 	747 	Brandon 11 Kintner 	Zizzer RC 	16:52.5 	5:26
144 	458 	Nick 11 Bartram 	Cleveland Wildcats XC Club 	16:53.6 	5:26
145 	502 	Nick 10 Drendel 	Ellivrepan Ecks See 	16:54.4 	5:26
146 	549 	Tommy 11 Beddome 	Loyola XC Club 	16:54.4 	5:26
147 	528 	Griffin 12 Brunk 	Lemrac 	16:55.3 	5:27
148 	590 	Eunhwan 11 Yoo 	Oak Park Ghost Striders 	16:55.4 	5:27
149 	621 	Raj 12 Lal 	Southhampton TC 	16:55.9 	5:27
150 	630 	Alan 11 Ratermann 	St. Louis XC Club 	16:56.1 	5:27
151 	720 	Ryan 12 Valentine 	Unioto XC Club 	16:56.1 	5:27
152 	485 	David 12 Tucker 	C-Rose XC Club 	16:56.4 	5:27
153 	501 	Colin 12 Brown 	Ellivrepan Ecks See 	16:56.5 	5:27
154 	707 	Jordan 11 Summers 	Unattached 	16:56.6 	5:27
155 	517 	Josh 12 Frash 	Liberty CC Club 	16:57.1 	5:27
156 	487 	Albert 12 Ciolek 	Dark Force XC 	16:57.3 	5:27
157 	587 	Nick 10 Reyes 	Oak Park Ghost Striders 	16:59.0 	5:28
158 	677 	TraiShaun 12 Johnson 	Unattached 	16:59.1 	5:28
159 	561 	Stu 12 Newstat 	LT RC 	16:59.6 	5:28
160 	566 	Matt 11 Kincaid 	Mason RC 	17:00.3 	5:28
161 	741 	Spencer 12 Liechty 	Zionsville XC Club 	17:00.9 	5:28
162 	539 	Max 10 Jobson 	Liberty RC 	17:01.0 	5:29
163 	558 	Mike 11 Kokoris 	LT RC 	17:01.6 	5:29
164 	743 	Nathan 10 Boys 	Zizzer RC 	17:02.0 	5:29
165 	486 	Josh 10 Campos 	Dark Force XC 	17:02.5 	5:29
166 	622 	Aj 12 Miller 	Southhampton TC 	17:04.1 	5:30
167 	620 	Nathan 9 Keown 	Southhampton TC 	17:04.5 	5:30
168 	488 	Pat 12 Ford 	Dark Force XC 	17:04.9 	5:30
169 	444 	Nick 11 Banks 	Bay TC 	17:05.6 	5:30
170 	700 	Jordan 10 Redd 	Unattached 	17:05.7 	5:30
171 	392 	Justin 12 Smith 	Palatine XC Club 	17:06.6 	5:30
172 	529 	Eric 10 Kinn 	Lemrac 	17:06.9 	5:30
173 	661 	Kyle 9 DuVall 	Unattached 	17:07.0 	5:31
174 	446 	Paxson 9 Menard 	Belvidere Tornados 	17:07.1 	5:31
175 	695 	Matthew 12 Ode 	Unattached 	17:07.4 	5:31
176 	626 	Tyler 12 Jennings 	St. Louis XC Club 	17:07.5 	5:31
177 	691 	Tyler 10 Morse 	Unattached 	17:08.1 	5:31
178 	584 	Sam 11 Fourman 	Oak Park Ghost Striders 	17:08.5 	5:31
179 	514 	John 12 Buffington 	Liberty CC Club 	17:08.5 	5:31
180 	682 	Jacob 11 Martin 	Unattached 	17:09.7 	5:31
181 	619 	Griffin 11 Humphreys 	Southhampton TC 	17:09.9 	5:31
182 	496 	Manny 11 Orlich 	Dunelnad Runners 	17:10.2 	5:32
183 	660 	Jacob 10 Drilling 	Unattached 	17:10.8 	5:32
184 	744 	Drew 10 Cargill 	Zizzer RC 	17:11.6 	5:32
185 	670 	Josh 12 Graham 	Unattached 	17:12.2 	5:32
186 	723 	Nathan 11 Westfall 	Vincennes Rivet XC Club 	17:12.5 	5:32
187 	456 	Jason 12 Maxwell 	Blood Dopers of America 	17:13.0 	5:32
188 	564 	Tate 11 Honaker 	Mason RC 	17:13.1 	5:32
189 	594 	Jose' 12 Mendez 	O'Town RC 	17:13.6 	5:32
190 	652 	Evan 10 Boucher 	Unattached 	17:14.5 	5:33
191 	731 	Colin 11 Wurster 	Warm and Cheerful RC 	17:16.0 	5:33
192 	500 	Ben 12 Becker 	Ellivrepan Ecks See 	17:16.0 	5:33
193 	391 	Tim 10 Meincke 	Palatine XC Club 	17:16.9 	5:33
194 	736 	Isaac 12 Trostle 	WBXC 	17:17.3 	5:34
195 	659 	Brennan 11 Delaney 	Unattached 	17:17.5 	5:34
196 	730 	Josh 9 Steible 	Warm and Cheerful RC 	17:18.1 	5:34
197 	713 	Drew 10 White 	Unattached 	17:18.6 	5:34
198 	712 	Evan 12 White 	Unattached 	17:19.8 	5:34
199 	476 	Josh 10 Guy 	Cougar XC Club 	17:22.4 	5:35
200 	643 	Christopher 10 Alvarez 	Unattached 	17:22.4 	5:35
201 	697 	Bradley 12 Pienta 	Unattached 	17:22.7 	5:35
202 	593 	Matt 11 McKenzie 	O'Town RC 	17:23.6 	5:36
203 	710 	Daniel 12 Wells 	Unattached 	17:24.0 	5:36
204 	725 	Payne 10 Ball 	Warm and Cheerful RC 	17:24.6 	5:36
205 	688 	Hayden 10 Merkel 	Unattached 	17:25.5 	5:36
206 	678 	Nicholas 10 Kirkpatrick 	Unattached 	17:26.7 	5:37
207 	596 	Alex 9 Riba 	O'Town RC 	17:27.5 	5:37
208 	692 	Austin 11 Mudd 	Unattached 	17:27.6 	5:37
209 	556 	Andrew 12 Allabastro 	LT RC 	17:27.8 	5:37
210 	639 	Ricky 12 Adamson 	Unattached 	17:29.4 	5:38
211 	748 	Christoper 10 Mitchell 	Zizzer RC 	17:30.7 	5:38
212 	687 	William 11 McManus 	Unattached 	17:30.8 	5:38
213 	745 	Landon 11 Franz 	Zizzer RC 	17:31.2 	5:38
214 	527 	Patrick 9 Appleton 	lemrac 	17:31.3 	5:38
215 	698 	Wilson Pines 	Unattached 	17:31.8 	5:38
216 	716 	Sammy 11 Holbert 	Unioto XC Club 	17:32.8 	5:39
217 	739 	Graham 10 Bixler 	Zionsville XC Club 	17:33.2 	5:39
218 	454 	Garth 12 Gustafson 	Blood Dopers of America 	17:37.2 	5:40
219 	591 	Steven 11 Jackson 	O'Town RC 	17:37.5 	5:40
220 	740 	Ryan 11 Kelly 	Zionsville XC Club 	17:39.6 	5:41
221 	545 	Tyler 11 Glenn 	Loveland XC Club 	17:41.0 	5:41
222 	532 	Zachary 11 Rutherford 	Lemrac 	17:44.2 	5:42
223 	646 	Matthew 10 Avenatti 	Unattached 	17:46.0 	5:43
224 	726 	Domenic 11 Fish 	Warm and Cheerful RC 	17:48.2 	5:44
225 	598 	Nicholai 10 Sarpy 	O'Town RC 	17:48.5 	5:44
226 	271 	Joe 12 van Bolderen 	Buckeye Bucks 	17:51.3 	5:45
227 	484 	Tyeson 10 Mundy 	C-Rose XC Club 	17:52.1 	5:45
228 	699 	Jacob 12 Poldruhi 	Unattached 	17:54.0 	5:46
229 	510 	Evan 9 Liechty 	Erifrats RC 	17:54.5 	5:46
230 	518 	Luke 12 Miller 	Liberty CC Club 	17:55.3 	5:46
231 	542 	Wil 12 Fisher 	Loveland XC Club 	17:59.4 	5:47
232 	480 	Carson 11 Bishop 	C-Rose XC Club 	17:59.5 	5:47
233 	671 	Ian 11 Hackbarth 	Unattached 	18:00.1 	5:48
234 	649 	Aaron 12 Belcher 	Unattached 	18:00.5 	5:48
235 	681 	Patrick 12 Lichtenberger 	Unattached 	18:02.1 	5:48
236 	658 	William 12 Damaskos 	Unattached 	18:03.1 	5:49
237 	548 	Matt 12 Oberholzer 	Loveland XC Club 	18:05.8 	5:49
238 	673 	Jeremy 11 Hepner 	Unattached 	18:06.2 	5:50
239 	516 	Josh 10 Cottrill 	Liberty CC Club 	18:14.8 	5:52
240 	679 	Chris 12 LaFree 	Unattached 	18:14.8 	5:52
241 	499 	Tyler 10 Rusboldt 	Dunelnad Runners 	18:16.0 	5:53
242 	479 	Dylan 11 Bertsch 	C-Rose XC Club 	18:18.3 	5:53
243 	719 	Zane 11 Taylor 	Unioto XC Club 	18:20.4 	5:54
244 	543 	Ryan 10 Fisher 	Loveland XC Club 	18:23.4 	5:55
245 	734 	Brian 12 Kane 	WBXC 	18:32.1 	5:58
246 	727 	Colin 10 Franks 	Warm and Cheerful RC 	18:33.8 	5:58
247 	729 	Nick 11 Ruschmann 	Warm and Cheerful RC 	18:36.7 	5:59
248 	438 	Patrick 10 Niyork 	VPXC Runners 	18:39.1 	6:00
249 	704 	James 12 Selby 	Unattached 	18:39.6 	6:00
250 	515 	Michael 12 Cerutti 	Liberty CC Club 	18:45.6 	6:02
251 	715 	Anthony 9 Edwards 	Unioto XC Club 	18:46.4 	6:02
252 	544 	Matt 12 Garbarino 	Loveland XC Club 	18:58.4 	6:06
253 	473 	Kyle 10 Chesser 	Cougar XC Club 	18:58.9 	6:06
254 	547 	Andrew 10 Noland 	Loveland XC Club 	19:01.6 	6:07
255 	718 	Jeremy 10 Sandusky 	Unioto XC Club 	19:02.3 	6:08
256 	546 	Thomas 10 McCarty 	Loveland XC Club 	19:04.7 	6:08
257 	508 	Joel 9 Hawbaker 	Erifrats RC 	19:15.9 	6:12
258 	732 	Farhab 12 Arshad 	WBXC 	19:16.0 	6:12
259 	442 	Matt 9 Osbourne 	Warm and Cheerful RC 	19:20.7 	6:13
260 	509 	Sam 12 Heckard 	Erifrats RC 	19:22.1 	6:14
261 	538 	Josh 11 Houck 	Liberty RC 	19:23.5 	6:14
262 	709 	Zach 10 Trimble 	Unattached 	19:23.7 	6:14
263 	733 	Thomas 12 Garbacz 	WBXC 	19:32.9 	6:17
264 	737 	Weston 11 Umano 	WBXC 	19:39.6 	6:19
265 	694 	Christopher 12 Navarre 	Unattached 	19:44.8 	6:21
266 	721 	Devin 9 Wheeler 	Unioto XC Club 	19:47.8 	6:22
267 	478 	Wesley 11 Wiseheart 	Cougar XC Club 	19:53.1 	6:24
268 	735 	Kevin 11 Root 	WBXC 	19:54.0 	6:24
269 	439 	Allen 10 Wong 	VPXC Runners 	20:03.0 	6:27
270 	435 	Joe 9 Atria 	VPXC Runners 	20:38.3 	6:38
271 	437 	Matt 9 Mc Namara 	VPXC Runners 	20:48.8 	6:42
272 	724 	Gerard 11 Wise 	Vincennes Rivet XC Club 	21:08.3 	6:48
273 	651 	Corey 11 Boucher 	Unattached 	21:16.6 	6:51
274 	436 	Tim 9 Hyde 	VPXC Runners 	21:34.8 	6:56
275 	507 	Brett 9 Affolder 	Erifrats RC 	21:48.3 	7:01
276 	511 	Mark 10 Smith 	Erifrats RC 	22:46.5 	7:20
277 	683 	Sam 9 Maue 	Unattached 	23:36.6 	7:36

Read more: http://www.runnerspace.com/news.php?do=view&news_id=6624#ixzz0YNzdl0jC

Hashtags#nxn #nxn-mw
 

More videos

History for NXR Midwest Regional
YearResultsVideosNewsPhotosBlogs
2023 1 57 6 641  
2022 1 17 6 557  
2021 1 26 6 443  
Show 14 more
Hashtags#nxn #nxn-mw
 
 

Regions

HOME NORTHWEST HEARTLAND MIDWEST SOUTHWEST SOUTH SOUTHEAST NORTHEAST NEW YORK XC TOUR